Economics Course Code
Welcome to Economics Requirement, how to study Economics, Jamb subject combination of Economics, courses involved to study Economics in any institution. read through the full details of this page.
SSCE requirement:
Five (5) important credit subject include:
1) English
(2) Maths
(3) Literature
(4) Government
5) CRK
Economics is one of the course concern about the study or understanding the process of production, distribution, and consumption of goods and services.
Duration of study: 4 years
Note that, all fresh graduate from senior secondary school, by any means of processing admission either through JAMB, etc. to study Economics at any Polytechnic, College of Education and University of your choice, the prerequisite that determines your eligibility for admission is a subject combination of Economics Course.
JAMB – Subject Combination
Economics. – English, Government, Economics, Mathematics
The above subjects are the key requirement to be registered during the jamb admission registration form.
Meanwhile, If you are a newly admitted students, the area of concentration is what we are looking at in this article.
The list of courses you need to study as a first-year or fresh students in any tertiary institution include:
List of University you can apply for scholarship Click Here
100 Level | Harmattan Semester | |||||||
Course Code | Course Title | Pre- | Units | Status | ||||
requisite | ||||||||
MSS 101 | Mathematics | for | Management | – | 3 | C | ||
and Social Sciences I | ||||||||
MSS 103 | Statistics for | Management | and | – | 3 | C | ||
Social Sciences I | ||||||||
ECO 101 | Introduction to Economics I | – | 3 | C | ||||
ACC 101 | Introduction to Accounting | – | 3 | C | ||||
BUS 101 | Introduction to Business I | – | 3 | |||||
BFN 101 | Introduction to Finance I | – | 2 | C | ||||
GNS 101 | Use of English I | – | 2 | R | ||||
CIT 111 | Introduction | to Information | and | – | 2 | R | ||
Communication Technology | ||||||||
LIB 101 | Use of Library | – | 1 | |||||
TOTAL | 22 | |||||||
Rain Semester | ||||||||
Course Code | Course Title | Pre- | Units | Status | ||||
requisite | ||||||||
MSS 102 | Mathematics | for | Management | – | 3 | C | ||
and Social Science II | ||||||||
MSS 104 | Statistics for | Management | and | – | 3 | C | ||
Social Sciences II | ||||||||
ECO 102 | Introduction to Economics II | – | 3 | C | ||||
ACC 102 | Introduction to Accounting II | – | 3 | C | ||||
BUS 102 | Introduction to Business II | – | 3 | C | ||||
BFN 102 | Introduction to Finance II | – | 2 | C | ||||
GNS 102 | Use of English II | – | 2 | C | ||||
CIT 112 | Introduction | to | Computer | – | 2 | C | ||
Programming | ||||||||
TOTAL | 21 |
200 Level Harmattan Semester
Course Code | Course Title | Pre- | Units | Status | |||
requisite | |||||||
MSS 201 | Statistical | Methods | and | MSS 103 | 3 | C | |
Applications I | |||||||
ECO 201 | Principles of Microeconomics I | ECO 101 | 3 | C | |||
ECO 203 | Applied Economics I | – | 3 | C | |||
ECO 205 | Mathematics for Economists I | MSS 101 | or | 3 | C | ||
102 | |||||||
GNS 201 | Nigerian Peoples and Culture | – | 2 | R | |||
FRN 221 | Basic French | – | 2 | R | |||
Elective: Two of the following | |||||||
ACC 201 | Financial Accounting I | ACC 101 | 3 | E | |||
BUS 201 | Principles of Management I | BUS 101 | 3 | E | |||
BFN 201 | Principle of Finance I | BFN 101 | 3 | E | |||
GRM 203 | Human Spatial Organization | – | 2 | E | |||
GRM 205 | Osun Region | – | 2 | E | |||
POL 205 | Introduction | to Comparative | – | 3 | E | ||
Politics | |||||||
POL 207 | International Political System | – | 3 | E | |||
SOC 201 | Principles of Sociology I | – | 3 | E | |||
SOC 207 | Sociology of the Family I | – | 3 | E | |||
TOTAL | 20/21/ | ||||||
22 | |||||||
Rain Semester | |||||||
Course Code | Course Title | Pre- | Units | Status | |||
requisite | |||||||
MSS 202 | Statistical | Methods | and | MSS 104 | 3 | C | |
Applications II | |||||||
ECO 202 | Principles of Macroeconomics I | ECO 102 | 3 | C | |||
ECO 204 | Applied Economics II | – | 3 | C | |||
ECO 206 | Mathematics for Economists II | MSS 101 | or | 3 | C | ||
102 | |||||||
GNS 202 | Osun Peoples and Culture | – | 2 | C | |||
FRN 222 | French for Specific Purposes | – | 2 | C | |||
Elective: Two of the following | |||||||
ACC 202 | Financial Accounting II | ACC 102 | 3 | E | |||
BUS 202 | Principles of Management II | BUS 102 | 3 | E | |||
BFN 202 | Principles of Finance II | BFN 102 | 3 | E | |||
234 |
GRM 204 | Introduction to Soil Geography | – | 3 | E | ||||
GRM 206 | Introduction | to | Population | – | 3 | E | ||
Geography | ||||||||
POL 206 | Introduction | to | Public | – | 3 | E | ||
Administration | ||||||||
POL 208 | Local Government in Nigeria | – | 3 | E | ||||
SOC 202 | Principles of Sociology II | – | 3 | E | ||||
SOC 208 | Sociology of Mass Communication | – | 3 | E | ||||
TOTAL | 22 | |||||||
300 Level Harmattan Semester | ||||||||
Course code | Course Title | Pre- | Units | Status | ||||
requisite | ||||||||
ECO 301 | Microeconomic Theory I | ECO 201 | 3 | C | ||||
ECO 303 | Mathematical Analysis in | ECO 205 | 3 | C | ||||
Economics | ||||||||
ECO 305 | Statistical Analysis in Economics | MSS 201 | 3 | C | ||||
ECO 307 | Elements of Public Finance | – | 3 | C | ||||
ECO 309 | Structure of the Nigerian | – | 2 | C | ||||
Economy | ||||||||
GNS 301 | Entrepreneurial Skills | – | 2 | R | ||||
Development and Practice | ||||||||
Electives: Two | of the following | |||||||
ECO 311 | Money and Banking | – | 2 | E | ||||
ECO 313 | Managerial Economics | – | 2 | E | ||||
ECO 315 | Political Economy | – | 2 | E | ||||
ECO 317 | Labour Economics | – | 2 | E | ||||
ECO 319 | Operation Research 1 | MSS 101 or | 2 | E | ||||
102 | ||||||||
TOTAL | 20 | |||||||
300 Level Rain Semester | ||||||||
Course Code | Course Title | Pre- | Units | |||||
requisite | Status | |||||||
ECO 302 | Macroeconomic Theory I | ECO 202 | 3 | C | ||||
ECO 304 | Elements of Econometrics | MSS 103 or | 3 | C | ||||
104 | ||||||||
ECO 306 | Project Analysis and Evaluation | – | 3 | C | ||||
ECO 308 | Theories | ofGrowth | and | – | 3 | C | ||
Development | ||||||||
ECO 310 | Research | Methodology | in | – | 3 | C | ||
Economics | ||||||||
GNS 302 | Introduction to Man and Science | – | 2 | R | ||||
235 |
Electives: Two of the following | ||||||||
ECO 312 | Elements of Financial Economics | – | 2 | E | ||||
ECO 314 | Business Economics | – | 2 | E | ||||
ECO 316 | Public Sector Economics | – | 2 | E | ||||
ECO 320 | Labour Economics II | – | 2 | E | ||||
ECO 322 | Operations Research II | MSS 103 or | 3 | E | ||||
104 | ||||||||
TOTAL | 21/22 | |||||||
400 Level Harmattan Semester | ||||||||
Course Code | Course Title | Pre- | Units | Status | ||||
requisite | ||||||||
ECO 401 | Microeconomic Theory II | ECO 301 | 3 | C | ||||
ECO 403 | Economics of Production | – | 3 | C | ||||
ECO 405 | Elements | of | Public Project | – | 3 | C | ||
Analysis | ||||||||
ECO 407 | History of Economic Thoughts | – | 3 | C | ||||
ECO 499 | Research Project | – | 3 | C | ||||
Electives: One | of the following | |||||||
ECO 409 | Elements | of | Mathematical | ECO 304 | 3 | E | ||
Statistics | ||||||||
ECO 411 | International Trade | – | 3 | E | ||||
ECO 413 | Monetary Theory and Policy | – | 3 | E | ||||
ECO 415 | Natural Resources Economics | – | 3 | E | ||||
ECO 417 | Industrial Economics I | – | 3 | E | ||||
ECO 421 | Labour and Industrial Relations | – | 3 | E | ||||
TOTAL | 18 | |||||||
400 Level Rain Semester | ||||||||
Course Code | Course Title | Pre- | Units | Status | ||||
requisite | ||||||||
ECO 402 | Macroeconomic Theory II | ECO 302 | 3 | C | ||||
ECO 404 | Fiscal Policy and Management | – | 3 | C | ||||
ECO 406 | Economic Planning | – | 3 | C | ||||
ECO 408 | Comparative Economic Systems | – | 3 | C | ||||
ECO 499 | Research Project | – | 3 | C | ||||
Electives: One | of the following | |||||||
ECO 410 | Econometric Methods | ECO 304 | 3 | E | ||||
ECO 412 | International Finance | – | 3 | E | ||||
ECO 414 | Economics Public Policy Analysis | – | 3 | E | ||||
ECO 416 | Economics | of | Developing | and | – | 3 | E | |
Emerging Nations | ||||||||
ECO 418 | Industrial Economics II | – | 3 | E | ||||
ECO 420 | Problems | and | Policies | of | – | 3 | E | |
236 |
Candidates are hereby informed that the registration of course form always lasts for two (2) weeks after the resumption. The hard copy print out should be submitted to the Faculty officer for verification and authorisation.