Estate Management Course Code
Welcome to Estate Management Course Requirement, how to study Estate Management, Jamb subject combination of Estate Management, courses involved to study Estate Management in any institution. read through the full details.
Do you want to study Estate Management? or if you have gotten admission in the Department of Estate Management, here are what you need to know.
SSCE requirement:
Five (5) important credit subject include:
(1) English
(2) Maths
(3) Agriculture (Biology)
(4) Chemistry
(5) Physic
Estate Management is one of the professional course concern about the study or understanding the operation, control, acquisition, development, marketing property and oversight of the real estate.
Duration of study: 4 years
Note that, all fresh graduate from senior secondary school, by any means of processing admission either through JAMB, etc. to study Estate Management at any Polytechnic, College of Education and University of your choice, the prerequisite that determined your eligibility for admission is a subject combination of Estate Management.
JAMB – Subject Combination
Estate Management – English, Physic, Chemistry, Mathematics
The above subjects are the key requirement to be registered during the jamb admission registration form.
Meanwhile, If you are a newly admitted students, the area of concentration is what we are looking at in this article.
The list of courses you need to study as a first-year or fresh students in any tertiary institution include:
List of University you can apply for scholarship Click Here
Table 1 Year 1, First Semester
COURSE CODE | COURSE TITLE | Pre-requisite | L | T | P | U |
ESM 101 | Introduction to Estate Management I | 2 | 0 | 0 | 2 | |
ESM 121 | Basic Accounting I | 2 | 0 | 0 | 2 | |
ESM 141 | Principles of Economics I | 1 | 1 | 0 | 2 | |
MTH 101 | Elementary Mathematics I –Algebra & Trigonometry | 2 | 1 | 0 | 3 | |
BUD 101 | Introduction to Building I | 2 | 0 | 0 | 2 | |
GST 103 | Nigerian People and Cultures | 1 | 0 | 0 | 1 | |
GST 104 | History and Philosophy of Science | 1 | 0 | 0 | 1 | |
URP 101 | Nature of Environmental Sciences | 1 | 0 | 3 | 2 | |
URP 113 | Introduction to Land Use Planning | 2 | 0 | 0 | 2 | |
TOTAL | 19 |
L = Lectures; P = Practical; T = Tutorials; U =Credit Units
Table 2 Year 1, Second Semester
COURSE CODE | COURSE TITLE | Pre-requisite | L | T | P | U |
ESM 102 | Introduction to Estate Management II | 1 | 1 | 0 | 2 | |
ESM 122 | Basic Accounting II | 1 | 1 | 0 | 2 | |
ESM 142 | Principles of Economics II | 1 | 1 | 0 | 2 | |
MTH 103 | Elementary Mathematics III – Calculus | 2 | 1 | 0 | 3 | |
URP 106 | Basic Elements of Planning | 1 | 0 | 3 | 2 | |
BUD 103 | Technical Drawing | 1 | 0 | 3 | 2 | |
GST 101 | Use of English | 2 | 0 | 0 | 2 | |
GST 102 | Philosophy and Logic | 1 | – | – | 1 | |
BUD 114 | Architectural Graphics and Lettering | 1 | – | 3 | 2 | |
TOTAL | 21 |
L = Lectures; P = Practical; T = Tutorials; U =Credit Units
Table 3 Year 2, First Semester
COURSE CODE | COURSE TITLE | Pre-requisite | L | T | P | U |
ESM 211 | Introduction to Valuation I | 1 | 1 | 0 | 2 | |
ESM 221 | Land Economics I | 2 | 0 | 0 | 2 | |
ESM 241 | Property Rating and National Taxation I | 1 | 1 | 0 | 2 | |
ESM 251 | Computer Application | 1 | 0 | 4 | 2 | |
AEE 201 | Principles of Agricultural Economics | 2 | 0 | 0 | 2 | |
QTS 101 | Introduction to Quantity Surveying | 2 | 0 | 0 | 2 | |
BUD 221 | Building Construction and Materials I | 1 | 0 | 3 | 2 | |
BUD 261 | Land Surveying I | 1 | 0 | 3 | 2 | |
QTS 271 | Principles of Measurement and Description II | 1 | 0 | 3 | 2 | |
18 | ||||||
Plus 2 credit elective | ||||||
MTH 204 | Linear Algebra I | MTH101 &
MTH103 |
2 | 0 | 0 | 2 |
ARC 231 | History of Architecture | 2 | 1 | 0 | 2 | |
URP 205 | Site Selection and Planning | 1 | 0 | 3 | 2 | |
ACP 201 | Introduction to Soil Science | 2 | 0 | 0 | 2 | |
ESM 261 | Real Estate Environment | 2 | 0 | 0 | 2 |
L = Lectures; P = Practical; T = Tutorials; U =Credit Units; Note: All Direct Entry students are required to register GST 103 (Nigerian People and Cultures) and GST 104 (History and Philosophy of Science)
Table 4 Year 2, Second Semester
COURSE CODE | COURSE TITLE | Pre-requisite | L | T | P | U |
ESM 212 | Introduction to Valuation II | 1 | 1 | 0 | 2 | |
ESM 222 | Land Economics II | 2 | 0 | 0 | 2 | |
ESM 242 | Property Rating and National Taxation II | 2 | 0 | 0 | 2 | |
ESM 202 | Principles of Macroeconomics | 2 | 0 | 0 | 2 | |
ESM 203 | Law of Contract and Tort | 1 | 1 | 0 | 2 | |
BUD 222 | Building Construction and Materials II | 1 | 0 | 3 | 2 | |
BUD 262 | Land Surveying II | 1 | 0 | 3 | 2 | |
ACP 204 | Principles of Crop Production | 1 | 0 | 3 | 2 | |
GST 222 | Peace and Conflict Resolution Studies | 2 | 0 | 0 | 2 | |
GST 223 | Introduction to Entrepreneurial Skills | 2 | 0 | 0 | 2 | |
20 | ||||||
Plus 2 Credit elective | ||||||
Electives | ||||||
BUD 232 | Building Sciences | 2 | 0 | 0 | 2 | |
BUD 242 | Basic Elements of Planning | 2 | 0 | 0 | 2 | |
QTS 272 | Principles of Measurement and Description II | 1 | 0 | 3 | 2 | |
MTH 205 | Linear Algebra II | MTH 101 & MTH103 | 2 | 0 | 0 | 2 |
STA 203 | Statistics for Physical Sciences and Engineering | 2 | 1 | 0 | 3 |
L = Lectures; P = Practical; T = Tutorials; U =Credit Units; Note: All Direct Entry students are required to register GST 101(Use of English) and GST 102 (Philosophy and Logic)
able 5 Year 3, First Semester
COURSE CODE | COURSE TITLE | Pre-requisite | L | T | P | U |
ESM 311 | Principles of Valuation I | 1 | 1 | 0 | 2 | |
ESM 312 | Economics Theory I | 2 | 0 | 0 | 2 | |
ESM 313 | Elements of Land Law I | 1 | 1 | 0 | 2 | |
ESM 314 | Principles of Property Management I | 2 | 0 | 0 | 2 | |
ESM 315 | Arbitration and Awards I | 2 | 0 | 0 | 2 | |
ESM 316 | Statistical Methods and Application | 1 | 1 | 0 | 2 | |
BUD 331 | Building Maintenance I | 2 | 0 | 0 | 2 | |
BUD 341 | Building Services and Equipment I | 1 | 0 | 3 | 2 | |
URP 309 | Geographic Information System | 1 | 0 | 3 | 2 | |
18 | ||||||
Plus 2 credit elective | ||||||
Electives | ||||||
BUD 321 | Construction Technology I | 2 | 0 | 0 | 2 | |
ESM 317 | Housing Production | 2 | 0 | 0 | 2 |
L = Lectures; P = Practical; T = Tutorials; U =Credit Units
Note: All Direct Entry students are required to register GST 101 (Use of English) and GST 103 (Philosophy and Logic)
Table 6 Year 3, Second Semester
COURSE CODE | COURSE TITLE | Pre-requisite | L | T | P | U |
ESM 321 | Principles of Valuation II | 1 | 1 | 0 | 2 | |
ESM 322 | Economics Theory II | 2 | 0 | 0 | 2 | |
ESM 323 | Elements of Land Law II | 1 | 1 | 0 | 2 | |
ESM 324 | Principles of Property Management II | 2 | 0 | 0 | 2 | |
ESM 325 | Arbitration and Awards II | 1 | 1 | 0 | 2 | |
ESM 326 | Land Evaluation and Management | 2 | 0 | 0 | 2 | |
BUD 332 | Building Maintenance II | 2 | 0 | 0 | 2 | |
BUD 342 | Building Services and Equipment II | 1 | 0 | 3 | 2 | |
16 | ||||||
Plus 2 credit elective | ||||||
Electives | ||||||
ESM 327 | Sociology of Urban Housing | 2 | 0 | 0 | 2 | |
BUD 322 | Construction Technology II | 2 | 0 | 0 | 2 |
L = Lectures; P = Practical; T = Tutorials; U =Credit Units
Table 7 Year 4, First Semester
COURSE CODE | COURSE TITLE | Pre-requisite | L | T | P | U |
ESM 411 | Plant and Machinery Valuation | 2 | 1 | 0 | 3 | |
ESM 412 | Environmental and Resource Management | 2 | 1 | 0 | 3 | |
ESM 413 | Estate and Development Finance | 2 | 3 | 0 | 4 | |
ESM 414 | Comparative Land Policies | 2 | 0 | 0 | 2 | |
ESM 415 | Research Methodology | 2 | 0 | 0 | 2 | |
ESM 416 | Urban Land Economics | 1 | 1 | 0 | 2 | |
BUD 451 | Project Planning and Control | 2 | 0 | 0 | 2 | |
BUD 452 | Building Economics | 2 | 0 | 0 | 2 | |
20 | ||||||
Plus 4 credit elective | ||||||
ESM 417 | Sustainable Cities and Communities | 2 | 0 | 0 | 2 | |
ESM 418 | Administrative Law | 1 | 1 | 0 | 2 | |
ESM 419 | Public Health Engineering | 1 | 0 | 3 | 2 |
L = Lectures; P = Practical; T = Tutorials; U =Credit Units
Table 8 Year 4, First Semester
COURSE CODE | COURSE TITLE | Pre-requisite | L | T | P | U |
ESM 421 | Students’ Industrial Work Experience Scheme (S.I.W.E.S). This scheme is expected to last for Six months. Students who go for this programme are required to submit a systematic log book and report for assessment at the end of the training period. | 6 | ||||
Total |
able 9 Year 5, First Semester
COURSE CODE | COURSE TITLE | Pre-requisite | L | T | P | U |
ESM 511 | Advanced Valuation I | 2 | 1 | 0 | 3 | |
ESM 512 | Applied Property Management I | 1 | 1 | 0 | 2 | |
ESM 513 | Feasibility and Viability Studies I | 2 | 1 | 0 | 3 | |
ESM 514 | Project Dissertation | 0 | 0 | 3 | 3 | |
ESM 515 | Land Use and Resources Development I | 1 | 1 | 0 | 2 | |
ESM 516 | Applied Town Planning I | 1 | 0 | 3 | 3 | |
Total | 16 | |||||
Plus 2 Credit Elective from below | ||||||
ESM 517 | Case Studies and Seminar: Contemporary Issues in Property and Society | 1 | 0 | 3 | 2 | |
ESM 518 | Case Studies and Seminar: Property Markets Analysis | 1 | 0 | 3 | 2 | |
TOTAL | 18 |
L = Lectures; P = Practical; T = Tutorials; U =Credit Units
Table 10 Year 5, Semester
COURSE CODE | COURSE TITLE | Pre-requisite | L | T | P | U |
ESM 521 | Advanced Valuation II | 2 | 1 | 0 | 3 | |
ESM 522 | Applied Property Management II | 2 | 0 | 0 | 2 | |
ESM 523 | Feasibility and Viability Studies II | 1 | 1 | 0 | 2 | |
ESM 524 | Project Dissertation | 0 | 0 | 3 | 3 | |
ESM 525 | Land Use and Resources Development II | 1 | 0 | 3 | 2 | |
ESM 526 | Applied Town Planning II | 2 | 0 | 0 | 2 | |
ESM 527 | Professional Practice | 1 | 1 | 0 | 2 | |
ESM 554 | Introduction to Facilities Management | 1 | 1 | 0 | 2 | |
URP 501 | Environmental Impact Assessment | 2 | 0 | 0 | 2 | |
TOTAL | 20 |
L = Lectures; P = Practical; T = Tutorials; U =Credit Units
Candidates are hereby informed that the registration of course form always lasts for two (2) weeks after the resumption. The hard copy print out should be submitted to the Faculty officer for verification and authorisation.