Wellspring University School Fee 2021/2022 Academic Session

Wellspring University School Fee| Fresh and Returning Students

Wellspring University School Fee | Wellspring University tuition schedule, Wellspring University current school Fees, How to Pay Wellspring University Fees, Amount for Fresh and Returning Students to be paid as School Fees, Please read the Wellspring University  Fees Payment directive by Management below:

Wellspring University Fee

The newly admitted and returning undergraduate students of the Wellspring University Benin City, Edo State are hereby advice to follow the new procedure of the payment of the fees as indicated below

Payment Process and Guideline (Pay Now)

Note to Mobile users: Scroll to the side to view all the contents in the table below:

PROGRAMME TUITION PER SEMESTER(=N=) ACCEPTANCE FEE MEDICAL FEE
DEGREE FOUNDATION-Mass Communication 65,000 10,000 5,000
DEGREE FOUNDATION-Accounting 65,000 10,000 5,000
DEGREE FOUNDATION-Sciences 65,000 10,000 5,000
DEGREE FOUNDATION-Economics 55,000 10,000 5,000
DEGREE FOUNDATION-Bus. Admin 55,000 10,000 5,000
DEGREE FOUNDATION-Int’l Relations 55,000 10,000 5,000
BSc(Full time)-Computer science 200,000 25,000 5,000
BSc(Full-time)-Microbiology 200,000 25,000 5,000
BSc(Full-time)-Mass Communication 200,000 25,000 5,000
BSc(Full-time)-Accounting 200,000 25,000 5,000
BSc(Full-time)-Economic 190,000 25,000 5,000
BSc(Full-time)-Bus. Admin 190,000 25,000 5,000
BSc(Full-time)-International Relations 190,000 25,000 5,000
BSc(Part-time) 77,500 20,000 3,000
BSc(top-up) 110,500 20,000 3,000
PGD Business Administration 77,500 20,000 3,000
PGD Public Relations and Advertising 77,500 20,000 3,000
PGD Information Technology 77,500 20,000 3,000
PGD Computer Science 77,500 20,000 3,000
PGD Financial Management 77,500 20,000 3,000
MBA Finance 115,000 20,000 3,000
MBA Information Technology 115,000 20,000 3,000
MBA Management 115,000 20,000 3,000
MBA Marketing 115,000 20,000 3,000
MSc Accounting 115,000 20,000 3,000
MSc Economics 115,000 20,000 3,000
MSc Computer science 115,000 20,000 3,000
MSc Business admin 115,000 20,000 3,000
MSc Mass Communication 115,000 20,000 3,000
MSc International Relations 115,000 20,000 3,000
MSc information Technology 115,000 20,000 3,000

If you think this post can be helpful to somebody else, please share it on Twitter, Facebook, Whatsapp or Email it to friends. There are buttons below for this (easy to use too)!

Leave a Comment