Petroleum Engineering Course Code
Welcome to Petroleum Engineering Requirement, how to study Petroleum Engineering, Jamb subject combination of Petroleum Engineering, courses involved to study Petroleum Engineering in any institution. read through the full details.
SSCE requirement:
Five (5) important credit subject include:
(1) English
(2) Maths
(3) Agriculture (Biology)
(4) Chemistry
(5) Physic
Petroleum Engineering is one of the professional course concern about the study or understanding the method used to extracting oil and gas from deposits below the Earth’s surface
Duration of study: 5 years
Note that, all fresh graduate from senior secondary school, by any means of processing admission either through JAMB, etc. to study Petroleum Engineering at any Polytechnic, College of Education and University of your choice, the prerequisite that determines your eligibility for admission is a subject combination of Petroleum Engineering.
JAMB – Subject Combination
Petroleum Engineering. – English, Chemistry, Mathematics, Physics
The above subjects are the key requirement to be registered during the jamb admission registration form.
Meanwhile, If you are a newly admitted students, the area of concentration is what we are looking at in this article.
The list of courses you need to study as a first-year or fresh students in any tertiary institution include:
List of University you can apply for scholarship Click Here
Level 100 Courses (First and Second Semesters)
Course Code | Course Title | Credit Units | Remarks |
CHM 1261 | Practical Chemistry | 2 | Core Course |
CHM 1231 | Inorganic Chemistry | 2 | Core Course |
CHM 1241 | Organic Chemistry | 2 | Core Course |
CHM 1251 | Physical Chemistry | 2 | Core Course |
CSC 1201 | Intro. To Computer Science | 2 | Core Course |
GSP 1201 | Use of English | 2 | Core Course |
GSP 1202 | Use of Library, Study Skills & ICT | 2 | Core Course |
MTH 1301 | Elementary Mathematics. I | 3 | Core Course |
MTH 1302 | Elementary Mathematics. II | 3 | Core Course |
MTH 1303 | Elementary Mathematics. III | 3 | Core Course |
PHY 1170 | Physics Practical I | 1 | Core Course |
PHY 1180 | Physics Practical II | 1 | Core Course |
PHY 1210 | Mechanics | 2 | Core Course |
PHY 1220 | Elect. & Magnetism | 2 | Core Course |
PHY 1230 | Behaviour of Matter | 2 | Core Course |
STA 1311 | Probability I | 3 | Core Course |
Total Credit Units | 32 |
Level 200 Courses (First and Second Semesters)
Course Code | Course Title | Credit Units | Remarks |
CPE 201 | Principles of Chemical Engineering I | 3 | Core |
CPE 202 | Principles of Chemical Engineering II | 3 | “ |
GSP 2201 | Foundation of Nigerian Culture | 2 | “ |
GSP 2202 | Nigerian Government & Economy | 2 | “ |
EGR 2103 | Experimental Methods & Analysis | 1 | “ |
EGR 2205 | Thermodynamics I | 2 | “ |
EGR 2206 | Material Science I | 2 | “ |
EGR 2306 | Applied Mechanics | 3 | “ |
EGR 2101 | Engineer in Society I | 1 | “ |
EGR 2102 | SWEP | 1 | “ |
EGR 2201 | Fluid Mechanics I | 2 | “ |
EGR 2202 | Solid Mechanics I | 2 | “ |
EGR 2203 | Engineering Drawing I | 2 | “ |
EGR 2204 | Workshop Practice | 2 | “ |
EGR 2304 | Laboratory A | 3 | “ |
EGR 2301 | Mathematics I | 3 | “ |
EGR 2302 | Mathematics II | 3 | “ |
EGR 2313 | Computer Programming | 3 | “ |
EGR 2305 | Laboratory B | 3 | “ |
Total Credit Units | 43 |
Bachelor of Chemical Engineering Degree
Level 300 Courses First Semester
Course Code | Course Title | Credit Units | Remarks |
EGR 3101 | Engineer in Society II | 1 | Core |
EGR 3301 | Engineering Mathematics | 3 | Core |
CPE 3101 | Transport Phenomena I | 4 | Core |
CPE 3102 | Chem. Eng’g Thermodynamics I | 2 | Core |
CPE 3103 | Separation Processes I | 3 | Core |
CPE 3104 | Chemical Kinetics | 3 | Core |
CPE 3105 | Chemical Engineering Lab I | 3 | Core |
CHE 3201 | Elective I | 3 | |
Total Credit Units | 22 |
Level 300 Courses Second Semester
Course Code | Course Title | Credit Units | Remarks |
CPE 3106 | Biochemical Engineering | 3 | Core |
CPE 3107 | Science of Materials | 3 | Core |
CPE 3108 | Process Modeling and Simulation | 2 | Core |
CPE 3109 | Polymer Process Engineering | 3 | Core |
CPE 3110 | Process Instrumentation | 2 | Core |
EGR 3202 | Computational Techniques | 2 | Core |
EGR 3102 | Technical Writing And Presentation | 1 | Core |
EGR 3311 | Computer Applications | 3 | Core |
EGR 3203 | SIWES I | 2 | Long Vacation |
Total Credit Units | 21 |
Level 400 Courses First Semester
Course Code | Course Title | Credit Units | Remarks |
TEC 4201 | Engineering Statistics | 2 | Core |
EGR 4101 | Engineer in Society III | 1 | “ |
CPE 4101 | Transport Phenomena II | 4 | “ |
CPE 4102 | Chem. Eng’g Thermodynamics II | 2 | ‘’ |
CPE 4103 | Separation Processes II | 3 | “ |
CPE 4104 | Plant Design I | 4 | “ |
CPE 4105 | Chemical Engineering Lab II | 2 | “ |
CPE 4106 | Chem. Eng’g Analysis | 2 | “ |
CPE 4107 | Environmental Engineering | 3 | “ |
Total Credit Units | 23 |
Level 400 Course Second Semester
EGR4401 | SIWES II | 4 Credit | Long Vacation |
Level 500 Courses First Semester
Course Code | Course Title | Credit Units | Remarks |
CPE 5101 | Process Control | 4 | Core |
CPE 5102 | Chemical Reaction Engineering | 4 | “ |
CPE 5103 | Separation Processes III | 3 | “ |
CPE 5104 | Plant Design II | 4 | “ |
CPE 5105 | Chemical Engineering Lab III | 1 | “ |
CPE 5106 | Chemical Eng’g Research | 3 | “ |
CPE 5107 | Design Project I | 3 | “ |
Total Credit Units | 22 |
Level 500 Courses Second Semester
Course Code | Course Title | Credit Units | Remarks |
CPE 5109 | Process Optimization | 2 | Core |
CPE 5110 | Chemical Process Safety | 3 | “ |
CPE 5111 | Biochemical Engineering | 3 | “ |
CPE 5112 | Design Project II | 4 | “ |
CPE 5201 | Elective II | 3 | “ |
CPE 5202 | Elective III | 3 | |
Total Credit Units | 21 |
Plus at least three elective courses from the following list:
Elective Courses
Course Code | Course Title | Credit Units | Remarks |
CPE 4301 | Fossil Fuel Processing | 3 | Elective |
CPE 4302 | Sugar Technology | 3 | “ |
CPE 4303 | Cement Technology | 3 | “ |
CPE 4304 | Fermentation Technology | 3 | “ |
CPE 4305 | Coal Technology | ||
CPE 4306 | Pulp and Paper Technology | ||
CPE 4307 | Detergent Technology | ||
CPE 4307 | Reservoir Engineering I |
Bachelor of Petroleum Engineering degree
Level 300 Courses First Semester
Course Code | Course Title | Credit Units | Remarks |
EGR 3101 | Engineer in Society II | 1 | Core |
EGR 3301 | Engineering Mathematics | 3 | Core |
CPE 3201 | Engineering Analysis I | 3 | Core |
CPE 3202 | Drilling Fluids Technology | 4 | Core |
CPE 3203 | Drilling Technology | 3 | Core |
CPE 3101 | Transport Phenomena I | 4 | Core |
CHE 3201 | Elective I | 3 | |
Total Credit Units | 21 |
Level 300 Courses Second Semester
Course Code | Course Title | Credit Units | Remarks |
CPE 3204 | Reservoir Engineering I | 4 | |
CPE 3205 | Petroleum Production Eng’g I | 3 | |
CPE 3206 | Petroleum Geology | 3 | Core |
CPE 3207 | Engineering Analysis II | 3 | Core |
CPE 3208 | Petroleum Eng’g Rock Mechanics | 3 | Core |
EGR 3202 | Computational Techniques | 2 | Core |
EGR 3102 | Technical Writing And Presentation | 1 | Core |
EGR 3311 | Computer Applications | 3 | Core |
EGR 3203 | SIWES I | 2 | Long Vacation |
Total Credit Units | 24 |
Bachelor of Chemical Engineering Degree
Level 400 Courses First Semester
Course Code | Course Title | Credit Units | Remarks |
TEC 4201 | Engineering Statistics | 2 | Core |
EGR 4101 | Engineer in Society III | 1 | “ |
CPE 4101 | Transport Phenomena II | 4 | “ |
CPE 4202 | Appl Geophysics and Pet Expl | 2 | ‘’ |
CPE 4203 | Drilling Technology II | 3 | “ |
CPE 4204 | Reservoir Engineering II | 3 | “ |
CPE 4205 | Petroleum Production Eng’g II | 3 | “ |
CPE 4206 | Laboratory Practical I | 3 | |
Total Credit Units | 21 |
Level 400 Course Second Semester
EGR4401 | SIWES II | 4 Credit | Long Vacation |
Level 500 Courses First Semester
Course Code | Course Title | Credit Units | Remarks |
CPE 5203 | Drilling Technology II | 3 | Core |
CPE 5204 | Reservoir Engineering III | 3 | “ |
CPE 5205 | Petroleum Production Eng’g II | 3 | “ |
CPE 5206 | Well Logging | 3 | “ |
CPE 5207 | Oil Pollution and Control | 3 | “ |
CPE 5208 | Petroleum Refining | 3 | “ |
CPE 5209 | Reservoir Modeling/Simulation | 3 | “ |
Total Credit Units | 21 |
Level 500 Courses Second Semester
Course Code | Course Title | Credit Units | Remarks |
CPE 5210 | Products Trans and Storage | 2 | Core |
CPE 5211 | Offshore Operations | 3 | “ |
CPE 5212 | Natural Gas Processing | 3 | “ |
CPE 5213 | Petroleum Economy | 3 | “ |
CPE 5214 | Laboratory Practical II | 2 | “ |
CPE 5215 | Elective I | 3 | |
CPE 5216 | Elective II | 3 | |
CPE 5217 | Project | 6 | |
Total Credit Units | 25 |
Candidates are hereby informed that the registration of course form always lasts for two (2) weeks after the resumption. The hard copy print out should be submitted to the Faculty officer for verification and authorisation.