List of Commonwealth countries Living with low and middle income 2023 | The article contain the List of Commonwealth countries Living with low and middle income in 2023. Benefit of Commonwealth Nation, How to register and become a Commonwealth Nation, Read on to learn more about Commonwealth countries and other related articles that will help you advance in the future.
Commonwealth, also called Commonwealth of Nations, formerly (1931–49) British Commonwealth of Nations, a free association of sovereign states comprising the United Kingdom and a number of its former dependencies who have chosen to maintain ties of friendship and practical cooperation and who acknowledge the British monarch as symbolic head of their association.
Read: Commonwealth Shared Scholarship Master’s programmes 2023
The Commonwealth is an association of countries across the world, It is a political association of 56 member states including the United Kingdom., the vast majority of which are former territories of the British Empire.
The British monarch is head of the Commonwealth. In some Commonwealth countries, such as the United Kingdom, Canada, and Australia, the monarch symbolically holds the highest office as head of state.
The smallest Commonwealth countries are:
- Nauru
- an island nation in the southwestern Pacific Ocean
- Tuvalu
Both countries each have a population of approximately 10,000.
The first members of the Commonwealth:
- Canada
- Australia
- New Zealand
- South Africa,
- Ireland
Members of the Commonwealth:
Country | date of Commonwealth membership | |
---|---|---|
United Kingdom | 1931 | |
Canada | 1931 | |
Australia | 1931 | |
New Zealand | 1931 | |
South Africa | 1931 (left in 1961; rejoined 1994) | |
India | 1947 | |
Pakistan | 1947 (left in 1972; rejoined 1989) | |
Sri Lanka (formerly Ceylon) | 1948 | |
Ghana | 1957 | |
Malaysia (formerly Malaya) | 1957 | |
Nigeria | 1960 | |
Cyprus | 1961 | |
Sierra Leone | 1961 | |
Tanzania | 1961 (Tanganyika in 1961; Tanzania in 1964 upon union with Zanzibar [member 1963]) | |
Jamaica | 1962 | |
Trinidad and Tobago | 1962 | |
Uganda | 1962 | |
Kenya | 1963 | |
Malawi | 1964 | |
Malta | 1964 | |
Zambia | 1964 | |
The Gambia | 1965 (left in 2013; rejoined 2018) | |
Singapore | 1965 | |
Guyana | 1966 | |
Botswana | 1966 | |
Lesotho | 1966 | |
Barbados | 1966 | |
Mauritius | 1968 | |
Nauru | 1968 (joined as special member; full member since 1999) | |
Swaziland | 1968 | |
Tonga | 1970 | |
Samoa (formerly Western Samoa) | 1970 | |
Fiji | 1971 (left in 1987; rejoined 1997) | |
Bangladesh | 1972 | |
The Bahamas | 1973 | |
Grenada | 1974 | |
Papua New Guinea | 1975 | |
Seychelles | 1976 | |
Solomon Islands | 1978 | |
Tuvalu | 1978 (joined as special member; full member since 2000) | |
Dominica | 1978 | |
Kiribati | 1979 | |
Saint Lucia | 1979 | |
Saint Vincent and the Grenadines | 1979 (joined as special member; full member since 1985) | |
Vanuatu | 1980 | |
Belize | 1981 | |
Antigua and Barbuda | 1981 | |
Maldives | 1982 (joined as special member; became full member in 1985; left in 2016; rejoined in 2020) | |
Saint Kitts and Nevis | 1983 | |
Brunei | 1984 | |
Namibia | 1990 | |
Cameroon | 1995 | |
Mozambique | 1995 | |
Rwanda | 2009 | |
Gabon | 2022 | |
Togo | 2022 |
List of Commonwealth countries Living with low and middle income 2022:
- Bangladesh
- Belize
- Botswana
- Cameroon
- Dominica
- Eswatini
- Fiji
- Gabon
- The Gambia
- Ghana
- Grenada
- Guyana
- India
- Jamaica
- Kenya
- Kiribati
- Lesotho
- Malawi
- Malaysia
- Maldives
- Mauritius
- Montserrat
- Mozambique
- Namibia
- Nauru
- Nigeria
- Pakistan
- Papua New Guinea
- Rwanda
- Saint Helena
- Saint Lucia
- Saint Vincent and the Grenadines
- Samoa
- Sierra Leone
- Solomon Islands
- South Africa
- Sri Lanka
- Tanzania
- Togo
- Tonga
- Tuvalu
- Uganda
- Vanuatu
- Zambia
Read on to learn more about Commonwealth countries and other related articles that will help you advance in the future.