Electrical/Electronics Engineering Course Code
Welcome to Electrical/Electronics Engineering Course Requirement, how to study Electrical/Electronics Engineering, Jamb subject combination of Electrical/Electronics Engineering, courses involved to study Electrical/Electronics Engineering in any institution. read through the full details.
Do you want to study Electrical/Electronics Engineering? or if you have gotten admission in the Department of Electrical/Electronics Engineering, here are what you need to know.
SSCE requirement:
Five (5) important credit subject include:
(1) English
(2) Maths
(3) Agriculture (Biology)
(4) Chemistry
(5) Physic
Electrical engineering is one of the professional course concern about the study or understanding the engineering discipline also with the study, design and application of equipment, devices and systems which use electricity, electronics, and electromagnetism.
Duration of study: 5 years
Note that, all fresh graduate from senior secondary school, by any means of processing admission either through JAMB, etc. to study Electrical/Electronics Engineering at any Polytechnic, College of Education and University of your choice, the prerequisite that determines your eligibility for admission is a subject combination of Electrical/Electronics Engineering.
JAMB – Subject Combination
Electrical/Electronics Engineering – English, Chemistry, Mathematics, Physics
The above subjects are the key requirement to be registered during the jamb admission registration form.
Meanwhile, If you are a newly admitted students, the area of concentration is what we are looking at in this article.
The list of courses you need to study as a first-year or fresh students in any tertiary institution include:
List of University you can apply for scholarship Click Here
FIRST YEAR
FIRST SEMESTER
COURSE CODE | TITLE | CREDIT UNITS | |
Major Course | |||
EGR | 101 | Introduction to Engineering | 2 |
Required Ancillary Courses | |||
MTH | 111 | Elementary Mathematics I | 3 |
MTH | 112 | Elementary Mathematics II | 3 |
PHY | 121 | Fundamentals of Physics I | 3 |
PHY | 195 | Practical Physics II | 2 |
CHM | 101 | Basic Principles of Chemistry | 2 |
CHM | 171 | Basic Practical Chemistry | 2 |
General Studies Courses | |||
GSP | 101 | Study Skills and Basic Research Methods | 2 |
GSP | 111 | The Use of Library and Study Skills | 2 |
TOTAL | 21 |
SECOND SEMESTER
COURSE CODE | TITLE | CREDIT UNITS | |
Major Course | |||
EGR | 102 | Applied Mechanics | 3 |
Required Ancillary Courses | |||
MTH | 122 | Elementary Mathematics III | 3 |
PHY | 116 | General Physics for Physical Sciences | 2 |
PHY | 124 | Fundamentals of Physics III | 3 |
CHM | 112 | Basic Principles of Physical Chemistry | 2 |
CHM | 171 | Basic Principles of Organic Chemistry | 2 |
General Studies Course | |||
GSP | 102 | Basic Grammar and Varieties of Writing | 2 |
TOTAL | 17 |
SECOND YEAR
FIRST SEMESTER
COURSE CODE | TITLE | CREDIT UNITS | |
Major Course | |||
EEE | 211 | Basic Electrical Engineering | 3 |
Required Ancillary Courses | |||
CVE | 211 | Strength of Materials I | 2 |
CVE | 212 | Strength of Materials Laboratory | 1 |
EGR | 201 | Materials Science | 2 |
MEC | 211 | Engineering Drawing | 2 |
MEC | 261 | Thermodynamics I | 2 |
MTH | 207 | Advanced Mathematics VII | 2 |
General Studies Courses | |||
GSP | 201 | Basic Concepts and Theories of Peace and Conflict | 2 |
GSP | 207 | Logic, Philosophy and Huma Existence | 2 |
TOTAL | 18 |
SECOND SEMESTER
COURSE CODE | TITLE | CREDIT UNITS | |
Major Course | |||
EEE | 251 | Basic Electrical Engineering Laboratory Practice | 1 |
Required Ancillary Courses | |||
ECE | 271 | Engineering Computer Programming | 3 |
ECE | 281 | Engineering Computer Programming Laboratory | 1 |
CVE | 221 | Fluid Mechanics I | 2 |
CVE | 211 | Fluid Mechanics Laboratory | 1 |
MEC | 261 | Workshop Technology I | 2 |
MTH | 206 | Advanced Mathematics VI | 2 |
MTH | 208 | Advanced Mathematics VIII | 2 |
General Studies Courses | |||
GSP | 202 | Issues in Peace and Conflict Resolution | 2 |
GSP | 208 | Nigerian Peoples and Culture | 2 |
TOTAL | 18 |
THIRD YEAR
FIRST SEMESTER
COURSE CODE | TITLE | CREDIT UNITS | |
Major Courses | |||
EEE | 313 | Circuit Theory I | 3 |
EEE | 351 | Electrical Machines Laboratory | 1 |
EEE | 361 | Electrical Machines I | 3 |
EEE | 371 | Measurement and Instrumentation | 3 |
EEE | 381 | Electromagnetic Fields and Waves I | 2 |
Required Ancillary Courses | |||
ECE | 321 | Physical Electronics | 3 |
ECE | 381 | Physical Electronics Laboratory | 1 |
STA | 205 | Statistics for Physical Sciences and Engineering | 2 |
CED | 341 | Introduction to Entrepreneurship I | 2 |
TOTAL | 20 |
SECOND SEMESTER
COURSE CODE | TITLE | CREDIT UNITS | |
Major Courses | |||
EEE | 314 | Circuit Theory II | 2 |
EEE | 322 | Applied Electronic Systems | 2 |
EEE | 332 | Electric Power Systems Principles | 3 |
EEE | 352 | Electrical Power Systems Laboratory | 1 |
EEE | 354 | Measurement and Applied Electronics Laboratory | 1 |
EEE | 356 | Electrical Drives Laboratory | 1 |
EEE | 382 | Electromagnetic Fields and Waves II | 2 |
EEE | 362 | Electrical Machines II | 2 |
Required Ancillary Courses | |||
EGR | 302 | Engineering Analysis | 4 |
CED | 342 | Introduction to Entrepreneurship I | 2 |
TOTAL | 20 |
FOURTH YEAR
FIRST SEMESTER
COURSE CODE | TITLE | CREDIT UNITS | |
Major Courses | |||
EEE | 421 | Power Semiconductor Devices and Circuits I | 2 |
EEE | 441 | Communication Principles | 3 |
EEE | 451 | Communications and Fields Laboratory | 1 |
EEE | 453 | Control and Logic Systems Laboratory | 1 |
EEE | 461 | Electrical Machines III | 2 |
EEE | 471 | Digital Signal Processing | 2 |
EEE | 473 | Control Logic Circuit Design | 2 |
EEE | 475 | Control Systems Engineering I | 3 |
Required Ancillary Course | |||
EGR | 401 | Computational Methods | 3 |
TOTAL | 19 |
SECOND SEMESTER
COURSE CODE | TITLE | CREDIT UNITS | |
Major Courses | |||
EEE | 492 | Mini Projects | 3 |
EEE | 494 | Seminar and Industrial Visits | 3 |
EGR | 402 | Student Industrial Work Experience Scheme (SIWES) | 10 |
TOTAL | 16 |
FIFTH YEAR
FIRST SEMESTER
COURSE CODE | TITLE | CREDIT UNITS | |
Major Courses | |||
EEE | 521 | Power Semiconductor Devices and Circuits II | 2 |
EEE | 531 | Electric Power System Analysis, Planning and Protection | 3 |
EEE | 533 | Switchgear and High Voltage Engineering | 2 |
EEE | 541 | Power Systems Communication and Control | 2 |
EEE | 561 | Electrical Machines Design | 2 |
EEE | 581 | Electromagnetic Fields and Waves III | 2 |
EEE | 573 | Computer Software and Applications | 2 |
Electives (Any Two Courses Should Be Taken) | |||
EEE | 535 | Power System Distribution | 2 |
EEE | 537 | Power System Optimization | 2 |
EEE | 571 | Computer Organization | 2 |
TOTAL | 19 |
SECOND SEMESTER
COURSE CODE | TITLE | CREDIT UNITS | |
Major Courses | |||
EEE | 512 | Renewable and New Energy Systems | 3 |
EEE | 522 | Application of Semiconductor Devices in Power Systems | 2 |
EEE | 532 | Electrical Services Design, Reliability and Maintainability | 3 |
EEE | 572 | Control Systems Engineering II | 3 |
EEE | 592 | Project | 4 |
Electives (Any Two Courses Should Be Taken) | |||
EEE | 562 | Electric Motor Drives | 2 |
EEE | 574 | Discrete Control Systems | 2 |
EEE | 576 | Introduction to Optimal Control | 2 |
TOTAL | 19 |
Candidates are hereby informed that the registration of course form always lasts for two (2) weeks after the resumption. The hard copy print out should be submitted to the Faculty officer for verification and authorisation.